Xiaomi 14 Ultra
๐ฑ Display
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
|---|---|
| Size | 6.73 inches |
| Resolution | 1440 x 3200 pixels |
| Protection | Xiaomi Shield Glass |
| Features | 1920Hz PWM dimming, Pro HDR display |
๐ป Platform
| OS | Android 14, HyperOS |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
๐ธ Main Camera
| Modules | 50 MP, f/1.63-f/4.0 (wide), 1" type, OIS 50 MP, f/1.8 (telephoto), 3.2x optical zoom, OIS, macro 50 MP, f/2.5 (periscope telephoto), 5x optical zoom, OIS 50 MP, f/2.2 (ultrawide), 122ห, macro |
|---|---|
| Features | Leica lens, Dual-LED flash, HDR, Panorama |
| Video | 8K@24/30fps, 4K@24/30/60/120fps, HDR10+, Dolby Vision HDR, Log, gyro-EIS |
๐คณ Selfie Camera
| Modules | 32 MP, f/2.0 (wide) |
|---|---|
| Features | HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
๐ Battery
| Type | Li-Po 5000 mAh (Global) / 5300 mAh (China) |
|---|---|
| Charging | 90W wired, 80W wireless, 10W reverse wireless |
๐พ Memory
| Card slot | No |
|---|---|
| Internal | 256GB/512GB/1TB 12GB/16GB RAM |
๐ Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
๐ Launch
| Announced | 2024-02-22 |
|---|---|
| Status | Available |
๐ Body
| Dimensions | 161.4 x 75.3 x 9.2 mm |
|---|---|
| Weight | 219.8 g (Glass) / 224.4 g (Eco-Leather) |
| Build | Glass front (Shield Glass), glass or eco leather back, aluminum/titanium frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | IP68 dust/water resistant |
๐ Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
๐ก Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
โจ Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, IR blaster, Laser AF, Two-way satellite communication (China only) |
|---|
๐จ Misc
| Colors | Black, Blue, White, Titanium Gray |
|---|---|
| Models | 24031PN0DC, 24030PN60G |
| SAR | 0.83 W/kg (head) |
| Price | PKR 399,999 |
๐งช Tests
| Performance | AnTuTu: 1821801 (v10) |
|---|---|
| Display | 3000 nits peak brightness |
Review & Details
โ Pros
- Best-in-class camera hardware (1-inch variable aperture)
- Extremely fast wired and wireless charging
- Top-tier Snapdragon 8 Gen 3 performance
- WQHD+ LTPO display with high peak brightness
โ Cons
- Heavy and thick
- Global model has smaller battery than China model
- High price point