Xiaomi 14 Pro
📱 Display
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
|---|---|
| Size | 6.73 inches |
| Resolution | 1440 x 3200 pixels |
| Protection | Xiaomi Shield Glass |
| Features | 1920Hz PWM dimming |
💻 Platform
| OS | Android 14, HyperOS |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
📸 Main Camera
| Modules | 50 MP, f/1.4-f/4.0 (wide), OIS 50 MP, f/2.0 (telephoto), 3.2x optical zoom, OIS 50 MP, f/2.2 (ultrawide) |
|---|---|
| Features | Leica lens, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps (HDR), 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
🤳 Selfie Camera
| Modules | 32 MP, f/2.0 (wide) |
|---|---|
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
🔋 Battery
| Type | Li-Po 4880 mAh, non-removable |
|---|---|
| Charging | 120W wired, 50W wireless, 10W reverse wireless |
💾 Memory
| Card slot | No |
|---|---|
| Internal | 256GB/512GB/1TB 12GB/16GB RAM |
🌐 Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 (China bands) |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
🚀 Launch
| Announced | 2023-10-26 |
|---|---|
| Status | Available (China only/limited import) |
📐 Body
| Dimensions | 161.4 x 75.3 x 8.5 mm |
|---|---|
| Weight | 223 g / 230 g |
| Build | Glass front (Xiaomi Shield Glass), glass back or eco-leather, aluminum or titanium frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant |
🔊 Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
📡 Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
✨ Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, IR blaster |
|---|
🎨 Misc
| Colors | Black, White, Green, Titanium Edition (Gray) |
|---|---|
| Models | 23116PN5BC |
| Price | PKR 349,999 |
Review & Details
✅ Pros
- Extremely fast 120W charging
- Variable main camera aperture
- Top-tier Snapdragon 8 Gen 3 performance
- Premium display specifications
❌ Cons
- Primarily China-market device
- Heavy and thick