Google Pixel 8 Pro
๐ฑ Display
| Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (peak) |
|---|---|
| Size | 6.7 inches |
| Resolution | 1344 x 2992 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Always-on display |
๐ป Platform
| OS | Android 14 (upgradable) |
|---|---|
| Chipset | Google Tensor G3 (4 nm) |
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) - (Tensor G3 architecture) |
| GPU | Immortalis-G715s MC10 |
๐ธ Main Camera
| Modules | 50 MP (wide), f/1.7, OIS, Dual Pixel PDAF 48 MP (ultrawide), f/2.0, Autofocus 48 MP (telephoto), f/2.8, OIS, 5x optical zoom |
|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, Magic Editor, Best Take |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
๐คณ Selfie Camera
| Modules | 10.5 MP, f/2.2 (ultrawide), Autofocus |
|---|---|
| Features | HDR, Panorama |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
๐ Battery
| Type | Li-Ion 5050 mAh, non-removable |
|---|---|
| Charging | 30W wired, 23W wireless (Qi) |
๐พ Memory
| Card slot | No |
|---|---|
| Internal | 128GB/256GB/512GB/1TB 12GB RAM |
๐ Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 (Varies by model) |
| 5G bands | SA/NSA/Sub6/mmWave (Varies by model) |
| Speed | HSPA, LTE, 5G |
๐ Launch
| Announced | 2023-10-04 |
|---|---|
| Status | Available |
๐ Body
| Dimensions | 162.6 x 76.5 x 8.8 mm |
|---|---|
| Weight | 213 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| IP Rating | IP68 dust/water resistant |
๐ Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
๐ก Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (after update), tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
โจ Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, Thermometer (body temperature) |
|---|
๐จ Misc
| Colors | Obsidian, Porcelain, Bay, Mint |
|---|---|
| Models | GC3VE, G1MNW |
| SAR | 1.18 W/kg (head) |
| Price | PKR 285,000 |
๐งช Tests
| Performance | AnTuTu: 1151243 (v10) GeekBench: 4462 (v6) |
|---|---|
| Display | 1600 nits max brightness (measured) |
| Loudspeaker | -26.6 LUFS (Good) |
| Battery life | Active use score 11:14h |
Review & Details
โ Pros
- Industry-leading AI features and computational photography
- Seven years of guaranteed updates
- Dedicated temperature sensor
- Excellent 5x telephoto camera
โ Cons
- Tensor G3 trails Snapdragon/A-series in raw CPU/GPU power
- Charging speed is slow for a flagship