OnePlus 12
๐ฑ Display
| Type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
|---|---|
| Size | 6.82 inches |
| Resolution | 1440 x 3168 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | ProXDR Display, Nature tone display, Multi-brightness color calibration |
๐ป Platform
| OS | Android 14, OxygenOS 14.0 |
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
๐ธ Main Camera
| Modules | 50 MP, f/1.6 (wide), Sony LYT-808, OIS 64 MP, f/2.6 (periscope telephoto), 3x optical zoom, OIS 48 MP, f/2.2 (ultrawide), 114ห, Autofocus |
|---|---|
| Features | Hasselblad Camera for Mobile, LED Flash, HDR, Panorama |
| Video | 8K@24fps, 4K@30/60fps, Dolby Vision HDR, Ultra Steady video, gyro-EIS |
๐คณ Selfie Camera
| Modules | 32 MP, f/2.4 (wide) |
|---|---|
| Features | HDR, Nightscape Selfie |
| Video | 4K@30fps, 1080p@30fps |
๐ Battery
| Type | Li-Po 5400 mAh, non-removable |
|---|---|
| Charging | 100W wired (26 min to 100%), 50W wireless (55 min to 100%) |
๐พ Memory
| Card slot | No |
|---|---|
| Internal | 256GB/512GB 12GB/16GB RAM |
๐ Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | All major LTE bands (varies by model) |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
๐ Launch
| Announced | 2023-12-05 |
|---|---|
| Status | Available |
๐ Body
| Dimensions | 164.3 x 75.8 x 9.15 mm |
|---|---|
| Weight | 220 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP65 dust/water resistant |
๐ Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
๐ก Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS, GALILEO (E1+E5a), QZSS, NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 1, OTG |
โจ Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
๐จ Misc
| Colors | Flowy Emerald, Silky Black |
|---|---|
| Models | PJD110, CPH2573, CPH2581 |
| SAR | 1.18 W/kg (head) |
| Price | PKR 249,999 |
๐งช Tests
| Performance | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) |
|---|---|
| Display | 1155 nits max brightness (measured) |
| Loudspeaker | -26.3 LUFS (Good) |
| Battery life | Active use score 14:11h |
Review & Details
โ Pros
- Massive 5400mAh battery with very fast 100W wired and 50W wireless charging
- Top-tier Snapdragon 8 Gen 3 performance
- Extremely bright display (4500 nits peak)
- 3x periscope telephoto camera
โ Cons
- IP65 rating (less water resistant than IP68)
- USB 3.2 Gen 1 is slower than some competitors