Samsung Galaxy S24+
No Image
๐ฑ Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440 x 3120 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Always-on display |
๐ป Platform
| OS | Android 14, One UI 6.1 (upgradable) |
|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 for Galaxy (4 nm) / Exynos 2400 (4 nm) |
| CPU | 8-core or 10-core (varies by chipset version) |
| GPU | Adreno 750 (USA/Canada/China) / Xclipse 940 (International) |
๐ธ Main Camera
| Modules | 50 MP, f/1.8, 24mm (wide) 10 MP, f/2.4, 67mm (telephoto), 3x optical zoom 12 MP, f/2.2, 13mm, 120ห (ultrawide) |
|---|---|
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@960fps, HDR10+, gyro-EIS |
๐คณ Selfie Camera
| Modules | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
|---|---|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps |
๐ Battery
| Type | Li-Ion 4900 mAh, non-removable |
|---|---|
| Charging | 45W wired, 15W wireless (Qi), 4.5W reverse wireless |
๐พ Memory
| Card slot | No |
|---|---|
| Internal | 256GB/512GB 12GB RAM |
๐ Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (International) |
| 5G bands | SA/NSA/Sub6 - International (Other bands for USA) |
| Speed | HSPA, LTE-A (up to 7CA), 5G |
๐ Launch
| Announced | 2024-01-17 |
|---|---|
| Status | Available |
๐ Body
| Dimensions | 158.5 x 75.9 x 7.7 mm |
|---|---|
| Weight | 196 g or 197 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT |
| IP Rating | IP68 dust/water resistant |
๐ Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
๐ก Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
โจ Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, UWB |
|---|
๐จ Misc
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
|---|---|
| Models | SM-S926B, SM-S926U, SM-S926W, SM-S926E |
| SAR | 1.16 W/kg (head) |
| Price | PKR 319,999 |
๐งช Tests
| Performance | AnTuTu: 1774819 (v10) GeekBench: 6926 (v6) |
|---|---|
| Display | 1452 nits max brightness (measured) |
| Loudspeaker | -25.0 LUFS (Very good) |
| Battery life | Active use score 12:30h |
Review & Details
โ Pros
- QHD+ display resolution
- Good battery capacity with 45W charging
- Flagship processor performance
- 7 years of software support
โ Cons
- Exynos chipset in many regions
- Charging speeds trail some rivals