Xiaomi 14
๐ฑ Display
| Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
|---|---|
| Size | 6.36 inches |
| Resolution | 1200 x 2670 pixels |
| Protection | Corning Gorilla Glass Victus |
| Features | 1920Hz PWM dimming, TrueColor display |
๐ป Platform
| OS | Android 14, HyperOS |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
๐ธ Main Camera
| Modules | 50 MP, f/1.6 (wide), OIS 50 MP, f/2.0 (telephoto), 3.2x optical zoom, OIS 50 MP, f/2.2 (ultrawide), 115ห |
|---|---|
| Features | Leica lens, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps (HDR), 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
๐คณ Selfie Camera
| Modules | 32 MP, f/2.0 (wide) |
|---|---|
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
๐ Battery
| Type | Li-Po 4610 mAh, non-removable |
|---|---|
| Charging | 90W wired, 50W wireless, 10W reverse wireless |
๐พ Memory
| Card slot | No |
|---|---|
| Internal | 256GB/512GB/1TB 8GB/12GB/16GB RAM |
๐ Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
๐ Launch
| Announced | 2023-10-26 |
|---|---|
| Status | Available |
๐ Body
| Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
|---|---|
| Weight | 188 g or 193 g |
| Build | Glass front (Gorilla Glass Victus), glass or silicone polymer back, aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant |
๐ Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
๐ก Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 1, OTG |
โจ Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, IR blaster |
|---|
๐จ Misc
| Colors | Black, White, Jade Green, Pink |
|---|---|
| Models | 23127PN0CG, 23127PN0CC |
| Price | PKR 339,999 |
๐งช Tests
| Performance | AnTuTu: 2003429 (v10) GeekBench: 6810 (v6) |
|---|---|
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -25.3 LUFS (Very good) |
| Battery life | Active use score 13:56h |
Review & Details
โ Pros
- Excellent compact size with flagship performance
- Very fast 90W wired and 50W wireless charging
- Versatile 50MP triple-camera system
โ Cons
- Global model has USB 3.2 Gen 1 (slower) port
- Expensive