Skip to main content
PakistaniLiving PakistaniLiving

Phone Prices in Pakistan Since July 2026: 97 Phones Compared

We compared 97 phones that PriceOye listed on the same product page on 3-4 July 2026 and again on 28 October 2026. The median phone now costs 7.5% more than it did then: 71 phones rose, 14 fell and 12 did not change. All prices are in PKR, taken from PriceOye listings, and none of them is a shop price.

What changed, in four numbers

  • 97 phones compared, each on an identical PriceOye listing page both times.
  • +7.5% median change.
  • 71 phones became more expensive, 14 became cheaper.
  • 12 phones show the same price.

The phones that rose the most

The largest percentage rise was on the Realme Note 70, up 35.3%.

Phone3-4 July 202628 October 2026Change
Realme Note 70Rs 33,999Rs 45,999+35.3%
Samsung Galaxy A07Rs 27,099Rs 36,495+34.7%
Honor X5c PlusRs 27,999Rs 36,995+32.1%
Samsung Galaxy A36 5GRs 98,499Rs 129,999+32.0%
Samsung Galaxy A56 5GRs 112,999Rs 145,999+29.2%
Xiaomi Redmi 13Rs 39,999Rs 50,999+27.5%
Infinix Hot 60 Pro PlusRs 66,999Rs 84,999+26.9%
Realme Note 60xRs 23,799Rs 29,999+26.1%

The phones that fell the most

The largest fall in rupees was on the Apple iPhone 16 Pro Max, down Rs 58,001.

Phone3-4 July 202628 October 2026Change
Oppo A6XRs 40,799Rs 31,999-21.6%
Apple iPhone 16 Pro MaxRs 518,000Rs 459,999-11.2%
Vivo Y500Rs 89,999Rs 81,499-9.4%
Xiaomi 17TRs 231,999Rs 218,999-5.6%
Xiaomi Redmi 10ARs 27,499Rs 25,999-5.5%
Xiaomi 17T ProRs 279,999Rs 269,995-3.6%

Movement by price band

Phones are grouped by their earlier price, so a phone that rose is not moved into a higher band. The largest median rise was in the under Rs 40,000 band (+19.7%) and the smallest change was in the Rs 150,000 and above band (+0.2%).

Earlier price bandPhonesMedian changeRoseFellSame
under Rs 40,00015+19.7%1410
Rs 40,000 to Rs 79,99924+10.9%2211
Rs 80,000 to Rs 149,99923+8.0%1733
Rs 150,000 and above35+0.2%1898

Movement by brand

Only brands with at least 4 comparable phones are shown, so one odd listing cannot stand for a whole brand. Honor had the largest median rise (+22.2%) and Apple the smallest (-0.2%).

BrandPhonesMedian changeRoseFellSame
Honor6+22.2%600
Tecno9+15.0%900
Infinix6+11.8%600
Realme10+11.6%802
Xiaomi11+10.4%731
Nothing7+7.5%601
Vivo7+7.3%610
Samsung22+3.7%1444
Oppo9+1.7%522
Apple8-0.2%341

Phones whose price did not change

12 phones show exactly the same price on both dates: Samsung Galaxy A35 5G, Realme 16 Pro, Oppo Reno 15F, Nothing Phone 2, Realme 14 5G, Samsung Galaxy S24 FE, Samsung Galaxy S25 FE, Xiaomi 17 Ultra, Apple iPhone 13, Oppo A5 Pro, Samsung Galaxy Z Fold 5, Motorola Razr 50.

Every phone in the comparison

Look up a phone by name. Each price is the PriceOye listing for that phone on the dates shown, in PKR.

Phone3-4 July 202628 October 2026Change
Apple iPhone 13Rs 171,499Rs 171,500+0.0%
Apple iPhone 15Rs 266,499Rs 264,999-0.6%
Apple iPhone 16 Pro MaxRs 518,000Rs 459,999-11.2%
Apple iPhone 17Rs 364,999Rs 406,899+11.5%
Apple iPhone 17 AirRs 405,000Rs 412,499+1.9%
Apple iPhone 17 ProRs 475,999Rs 473,999-0.4%
Apple iPhone 17 Pro MaxRs 511,999Rs 504,999-1.4%
Apple iPhone 17eRs 279,999Rs 284,999+1.8%
Honor X5cRs 26,299Rs 31,995+21.7%
Honor X5c PlusRs 27,999Rs 36,995+32.1%
Honor X6cRs 35,799Rs 43,495+21.5%
Honor X7cRs 47,999Rs 53,999+12.5%
Honor X8dRs 64,199Rs 78,999+23.1%
Honor X9dRs 113,999Rs 139,999+22.8%
Infinix GT 50 ProRs 155,999Rs 165,995+6.4%
Infinix Hot 60 Pro PlusRs 66,999Rs 84,999+26.9%
Infinix Note 50Rs 64,349Rs 64,999+1.0%
Infinix Note 60Rs 92,999Rs 102,999+10.8%
Infinix Smart 10Rs 28,499Rs 33,999+19.3%
Infinix Smart 10 PlusRs 28,399Rs 31,999+12.7%
Motorola Edge 50 UltraRs 169,999Rs 185,999+9.4%
Motorola Razr 50Rs 179,999Rs 179,999+0.0%
Nothing CMF Phone 2 ProRs 92,599Rs 99,999+8.0%
Nothing Phone 2Rs 219,999Rs 219,999+0.0%
Nothing Phone 3Rs 311,499Rs 311,999+0.2%
Nothing Phone 3ARs 139,299Rs 152,999+9.8%
Nothing Phone 3A ProRs 167,499Rs 179,999+7.5%
Nothing Phone 4aRs 176,399Rs 203,099+15.1%
Nothing Phone 4a ProRs 230,499Rs 241,999+5.0%
Oppo A5 ProRs 50,999Rs 50,999+0.0%
Oppo A6Rs 66,989Rs 69,995+4.5%
Oppo A6CRs 37,999Rs 43,495+14.5%
Oppo A6KRs 53,100Rs 53,995+1.7%
Oppo A6XRs 40,799Rs 31,999-21.6%
Oppo A6sRs 81,300Rs 91,995+13.2%
Oppo A6s ProRs 91,499Rs 104,995+14.7%
Oppo Reno 13 ProRs 146,299Rs 143,999-1.6%
Oppo Reno 15FRs 119,000Rs 118,999-0.0%
Realme 14 5GRs 85,999Rs 85,999+0.0%
Realme 15 ProRs 129,999Rs 145,999+12.3%
Realme 15T 5GRs 74,999Rs 79,999+6.7%
Realme 16 5GRs 114,099Rs 116,499+2.1%
Realme 16 ProRs 169,999Rs 169,999+0.0%
Realme C100iRs 32,999Rs 39,499+19.7%
Realme C85Rs 50,999Rs 59,999+17.6%
Realme C85 ProRs 57,299Rs 63,499+10.8%
Realme Note 60xRs 23,799Rs 29,999+26.1%
Realme Note 70Rs 33,999Rs 45,999+35.3%
Samsung Galaxy A07Rs 27,099Rs 36,495+34.7%
Samsung Galaxy A17Rs 51,399Rs 62,995+22.6%
Samsung Galaxy A25Rs 63,499Rs 69,999+10.2%
Samsung Galaxy A26 5GRs 76,299Rs 87,999+15.3%
Samsung Galaxy A35 5GRs 83,499Rs 83,499+0.0%
Samsung Galaxy A36 5GRs 98,499Rs 129,999+32.0%
Samsung Galaxy A37 5GRs 135,999Rs 131,495-3.3%
Samsung Galaxy A55 5GRs 92,999Rs 99,999+7.5%
Samsung Galaxy A56 5GRs 112,999Rs 145,999+29.2%
Samsung Galaxy A57 5GRs 151,999Rs 165,495+8.9%
Samsung Galaxy S23 UltraRs 269,999Rs 281,999+4.4%
Samsung Galaxy S24 FERs 167,999Rs 167,999+0.0%
Samsung Galaxy S24 UltraRs 335,999Rs 355,999+6.0%
Samsung Galaxy S25Rs 257,999Rs 265,499+2.9%
Samsung Galaxy S25 FERs 189,999Rs 189,999+0.0%
Samsung Galaxy S25 UltraRs 339,999Rs 332,999-2.1%
Samsung Galaxy S26Rs 264,999Rs 328,995+24.1%
Samsung Galaxy S26 PlusRs 328,999Rs 330,495+0.5%
Samsung Galaxy S26 UltraRs 384,999Rs 387,495+0.6%
Samsung Galaxy Z Flip 5Rs 224,999Rs 217,999-3.1%
Samsung Galaxy Z Fold 5Rs 325,999Rs 325,999+0.0%
Samsung Galaxy Z Fold 6Rs 485,999Rs 469,999-3.3%
Tecno Camon 40 ProRs 71,999Rs 85,999+19.4%
Tecno Camon 50Rs 84,999Rs 91,995+8.2%
Tecno Camon 50 ProRs 94,999Rs 99,995+5.3%
Tecno Spark 40Rs 40,999Rs 49,999+22.0%
Tecno Spark 40 ProRs 64,999Rs 68,999+6.2%
Tecno Spark 40 Pro PlusRs 66,999Rs 72,999+9.0%
Tecno Spark 50Rs 48,999Rs 58,995+20.4%
Tecno Spark Go 2Rs 29,999Rs 34,499+15.0%
Tecno Spark Go 3Rs 32,999Rs 37,995+15.1%
Vivo V60Rs 133,199Rs 136,999+2.9%
Vivo V70Rs 162,999Rs 179,999+10.4%
Vivo V70 FERs 110,999Rs 121,999+9.9%
Vivo X300 ProRs 314,450Rs 316,999+0.8%
Vivo Y11dRs 47,999Rs 51,499+7.3%
Vivo Y31dRs 58,999Rs 67,499+14.4%
Vivo Y500Rs 89,999Rs 81,499-9.4%
Xiaomi 17 UltraRs 459,999Rs 459,999+0.0%
Xiaomi 17TRs 231,999Rs 218,999-5.6%
Xiaomi 17T ProRs 279,999Rs 269,995-3.6%
Xiaomi Poco C85Rs 45,999Rs 50,999+10.9%
Xiaomi Redmi 10ARs 27,499Rs 25,999-5.5%
Xiaomi Redmi 13Rs 39,999Rs 50,999+27.5%
Xiaomi Redmi A7 ProRs 32,099Rs 36,495+13.7%
Xiaomi Redmi Note 14Rs 53,999Rs 61,999+14.8%
Xiaomi Redmi Note 14 Pro PlusRs 125,999Rs 139,999+11.1%
Xiaomi Redmi Note 15Rs 62,499Rs 68,999+10.4%
Xiaomi Redmi Note 15 ProRs 85,999Rs 91,499+6.4%

How we compared

  • The earlier prices were recorded from PriceOye listings on 3-4 July 2026. The later prices were read from the same PriceOye pages on 28 October 2026.
  • A phone is included only if the same page URL was priced on both dates and it was in stock on both.
  • PriceOye shows one default variant per page. If a page changed its default RAM or storage option, that would show up as a price move, so treat single large moves with care.

What this does not tell you

We did not look for the causes of these moves, and PriceOye is one retailer listing, not the whole market. Prices at Hafeez Centre, Saddar, OLX sellers or on Daraz can differ. Check the PTA registration status of the exact unit through the DIRBS system before paying, whatever the listed price. We have not tested any of these phones.

FAQ

Which phone rose the most in price?

The Realme Note 70, up 35.3% from Rs 33,999 to Rs 45,999 between 3-4 July 2026 and 28 October 2026.

Did most phones get more expensive?

71 of the 97 phones rose and 14 fell. The median change was +7.5%.

Are these the prices I will pay at a shop?

No. They are PriceOye listings. Prices at Hafeez Centre, Saddar, OLX sellers or on Daraz can differ, and we did not compare them.

How do I check a phone before I pay for it?

Look at the exact unit’s PTA registration status through the DIRBS system, whatever the listed price. A low price on a phone that is not registered can cost more once the tax is added.

Sources

  • PriceOye product pages for each phone in the tables, read on 28 October 2026 (for example Realme Note 70).
  • PakistaniLiving price history file (price_history.csv), which keeps every dated PriceOye reading.

About PakistaniLiving Editorial Team

The PakistaniLiving Editorial Team covers mobile technology and telecom in Pakistan. See how we review and verify information on our review process page.

Browse all blog articles View All Blog →