Phone Prices in Pakistan Since July 2026: 97 Phones Compared
We compared 97 phones that PriceOye listed on the same product page on 3-4 July 2026 and again on 28 October 2026. The median phone now costs 7.5% more than it did then: 71 phones rose, 14 fell and 12 did not change. All prices are in PKR, taken from PriceOye listings, and none of them is a shop price.
What changed, in four numbers
- 97 phones compared, each on an identical PriceOye listing page both times.
- +7.5% median change.
- 71 phones became more expensive, 14 became cheaper.
- 12 phones show the same price.
The phones that rose the most
The largest percentage rise was on the Realme Note 70, up 35.3%.
| Phone | 3-4 July 2026 | 28 October 2026 | Change |
|---|---|---|---|
| Realme Note 70 | Rs 33,999 | Rs 45,999 | +35.3% |
| Samsung Galaxy A07 | Rs 27,099 | Rs 36,495 | +34.7% |
| Honor X5c Plus | Rs 27,999 | Rs 36,995 | +32.1% |
| Samsung Galaxy A36 5G | Rs 98,499 | Rs 129,999 | +32.0% |
| Samsung Galaxy A56 5G | Rs 112,999 | Rs 145,999 | +29.2% |
| Xiaomi Redmi 13 | Rs 39,999 | Rs 50,999 | +27.5% |
| Infinix Hot 60 Pro Plus | Rs 66,999 | Rs 84,999 | +26.9% |
| Realme Note 60x | Rs 23,799 | Rs 29,999 | +26.1% |
The phones that fell the most
The largest fall in rupees was on the Apple iPhone 16 Pro Max, down Rs 58,001.
| Phone | 3-4 July 2026 | 28 October 2026 | Change |
|---|---|---|---|
| Oppo A6X | Rs 40,799 | Rs 31,999 | -21.6% |
| Apple iPhone 16 Pro Max | Rs 518,000 | Rs 459,999 | -11.2% |
| Vivo Y500 | Rs 89,999 | Rs 81,499 | -9.4% |
| Xiaomi 17T | Rs 231,999 | Rs 218,999 | -5.6% |
| Xiaomi Redmi 10A | Rs 27,499 | Rs 25,999 | -5.5% |
| Xiaomi 17T Pro | Rs 279,999 | Rs 269,995 | -3.6% |
Movement by price band
Phones are grouped by their earlier price, so a phone that rose is not moved into a higher band. The largest median rise was in the under Rs 40,000 band (+19.7%) and the smallest change was in the Rs 150,000 and above band (+0.2%).
| Earlier price band | Phones | Median change | Rose | Fell | Same |
|---|---|---|---|---|---|
| under Rs 40,000 | 15 | +19.7% | 14 | 1 | 0 |
| Rs 40,000 to Rs 79,999 | 24 | +10.9% | 22 | 1 | 1 |
| Rs 80,000 to Rs 149,999 | 23 | +8.0% | 17 | 3 | 3 |
| Rs 150,000 and above | 35 | +0.2% | 18 | 9 | 8 |
Movement by brand
Only brands with at least 4 comparable phones are shown, so one odd listing cannot stand for a whole brand. Honor had the largest median rise (+22.2%) and Apple the smallest (-0.2%).
| Brand | Phones | Median change | Rose | Fell | Same |
|---|---|---|---|---|---|
| Honor | 6 | +22.2% | 6 | 0 | 0 |
| Tecno | 9 | +15.0% | 9 | 0 | 0 |
| Infinix | 6 | +11.8% | 6 | 0 | 0 |
| Realme | 10 | +11.6% | 8 | 0 | 2 |
| Xiaomi | 11 | +10.4% | 7 | 3 | 1 |
| Nothing | 7 | +7.5% | 6 | 0 | 1 |
| Vivo | 7 | +7.3% | 6 | 1 | 0 |
| Samsung | 22 | +3.7% | 14 | 4 | 4 |
| Oppo | 9 | +1.7% | 5 | 2 | 2 |
| Apple | 8 | -0.2% | 3 | 4 | 1 |
Phones whose price did not change
12 phones show exactly the same price on both dates: Samsung Galaxy A35 5G, Realme 16 Pro, Oppo Reno 15F, Nothing Phone 2, Realme 14 5G, Samsung Galaxy S24 FE, Samsung Galaxy S25 FE, Xiaomi 17 Ultra, Apple iPhone 13, Oppo A5 Pro, Samsung Galaxy Z Fold 5, Motorola Razr 50.
Every phone in the comparison
Look up a phone by name. Each price is the PriceOye listing for that phone on the dates shown, in PKR.
| Phone | 3-4 July 2026 | 28 October 2026 | Change |
|---|---|---|---|
| Apple iPhone 13 | Rs 171,499 | Rs 171,500 | +0.0% |
| Apple iPhone 15 | Rs 266,499 | Rs 264,999 | -0.6% |
| Apple iPhone 16 Pro Max | Rs 518,000 | Rs 459,999 | -11.2% |
| Apple iPhone 17 | Rs 364,999 | Rs 406,899 | +11.5% |
| Apple iPhone 17 Air | Rs 405,000 | Rs 412,499 | +1.9% |
| Apple iPhone 17 Pro | Rs 475,999 | Rs 473,999 | -0.4% |
| Apple iPhone 17 Pro Max | Rs 511,999 | Rs 504,999 | -1.4% |
| Apple iPhone 17e | Rs 279,999 | Rs 284,999 | +1.8% |
| Honor X5c | Rs 26,299 | Rs 31,995 | +21.7% |
| Honor X5c Plus | Rs 27,999 | Rs 36,995 | +32.1% |
| Honor X6c | Rs 35,799 | Rs 43,495 | +21.5% |
| Honor X7c | Rs 47,999 | Rs 53,999 | +12.5% |
| Honor X8d | Rs 64,199 | Rs 78,999 | +23.1% |
| Honor X9d | Rs 113,999 | Rs 139,999 | +22.8% |
| Infinix GT 50 Pro | Rs 155,999 | Rs 165,995 | +6.4% |
| Infinix Hot 60 Pro Plus | Rs 66,999 | Rs 84,999 | +26.9% |
| Infinix Note 50 | Rs 64,349 | Rs 64,999 | +1.0% |
| Infinix Note 60 | Rs 92,999 | Rs 102,999 | +10.8% |
| Infinix Smart 10 | Rs 28,499 | Rs 33,999 | +19.3% |
| Infinix Smart 10 Plus | Rs 28,399 | Rs 31,999 | +12.7% |
| Motorola Edge 50 Ultra | Rs 169,999 | Rs 185,999 | +9.4% |
| Motorola Razr 50 | Rs 179,999 | Rs 179,999 | +0.0% |
| Nothing CMF Phone 2 Pro | Rs 92,599 | Rs 99,999 | +8.0% |
| Nothing Phone 2 | Rs 219,999 | Rs 219,999 | +0.0% |
| Nothing Phone 3 | Rs 311,499 | Rs 311,999 | +0.2% |
| Nothing Phone 3A | Rs 139,299 | Rs 152,999 | +9.8% |
| Nothing Phone 3A Pro | Rs 167,499 | Rs 179,999 | +7.5% |
| Nothing Phone 4a | Rs 176,399 | Rs 203,099 | +15.1% |
| Nothing Phone 4a Pro | Rs 230,499 | Rs 241,999 | +5.0% |
| Oppo A5 Pro | Rs 50,999 | Rs 50,999 | +0.0% |
| Oppo A6 | Rs 66,989 | Rs 69,995 | +4.5% |
| Oppo A6C | Rs 37,999 | Rs 43,495 | +14.5% |
| Oppo A6K | Rs 53,100 | Rs 53,995 | +1.7% |
| Oppo A6X | Rs 40,799 | Rs 31,999 | -21.6% |
| Oppo A6s | Rs 81,300 | Rs 91,995 | +13.2% |
| Oppo A6s Pro | Rs 91,499 | Rs 104,995 | +14.7% |
| Oppo Reno 13 Pro | Rs 146,299 | Rs 143,999 | -1.6% |
| Oppo Reno 15F | Rs 119,000 | Rs 118,999 | -0.0% |
| Realme 14 5G | Rs 85,999 | Rs 85,999 | +0.0% |
| Realme 15 Pro | Rs 129,999 | Rs 145,999 | +12.3% |
| Realme 15T 5G | Rs 74,999 | Rs 79,999 | +6.7% |
| Realme 16 5G | Rs 114,099 | Rs 116,499 | +2.1% |
| Realme 16 Pro | Rs 169,999 | Rs 169,999 | +0.0% |
| Realme C100i | Rs 32,999 | Rs 39,499 | +19.7% |
| Realme C85 | Rs 50,999 | Rs 59,999 | +17.6% |
| Realme C85 Pro | Rs 57,299 | Rs 63,499 | +10.8% |
| Realme Note 60x | Rs 23,799 | Rs 29,999 | +26.1% |
| Realme Note 70 | Rs 33,999 | Rs 45,999 | +35.3% |
| Samsung Galaxy A07 | Rs 27,099 | Rs 36,495 | +34.7% |
| Samsung Galaxy A17 | Rs 51,399 | Rs 62,995 | +22.6% |
| Samsung Galaxy A25 | Rs 63,499 | Rs 69,999 | +10.2% |
| Samsung Galaxy A26 5G | Rs 76,299 | Rs 87,999 | +15.3% |
| Samsung Galaxy A35 5G | Rs 83,499 | Rs 83,499 | +0.0% |
| Samsung Galaxy A36 5G | Rs 98,499 | Rs 129,999 | +32.0% |
| Samsung Galaxy A37 5G | Rs 135,999 | Rs 131,495 | -3.3% |
| Samsung Galaxy A55 5G | Rs 92,999 | Rs 99,999 | +7.5% |
| Samsung Galaxy A56 5G | Rs 112,999 | Rs 145,999 | +29.2% |
| Samsung Galaxy A57 5G | Rs 151,999 | Rs 165,495 | +8.9% |
| Samsung Galaxy S23 Ultra | Rs 269,999 | Rs 281,999 | +4.4% |
| Samsung Galaxy S24 FE | Rs 167,999 | Rs 167,999 | +0.0% |
| Samsung Galaxy S24 Ultra | Rs 335,999 | Rs 355,999 | +6.0% |
| Samsung Galaxy S25 | Rs 257,999 | Rs 265,499 | +2.9% |
| Samsung Galaxy S25 FE | Rs 189,999 | Rs 189,999 | +0.0% |
| Samsung Galaxy S25 Ultra | Rs 339,999 | Rs 332,999 | -2.1% |
| Samsung Galaxy S26 | Rs 264,999 | Rs 328,995 | +24.1% |
| Samsung Galaxy S26 Plus | Rs 328,999 | Rs 330,495 | +0.5% |
| Samsung Galaxy S26 Ultra | Rs 384,999 | Rs 387,495 | +0.6% |
| Samsung Galaxy Z Flip 5 | Rs 224,999 | Rs 217,999 | -3.1% |
| Samsung Galaxy Z Fold 5 | Rs 325,999 | Rs 325,999 | +0.0% |
| Samsung Galaxy Z Fold 6 | Rs 485,999 | Rs 469,999 | -3.3% |
| Tecno Camon 40 Pro | Rs 71,999 | Rs 85,999 | +19.4% |
| Tecno Camon 50 | Rs 84,999 | Rs 91,995 | +8.2% |
| Tecno Camon 50 Pro | Rs 94,999 | Rs 99,995 | +5.3% |
| Tecno Spark 40 | Rs 40,999 | Rs 49,999 | +22.0% |
| Tecno Spark 40 Pro | Rs 64,999 | Rs 68,999 | +6.2% |
| Tecno Spark 40 Pro Plus | Rs 66,999 | Rs 72,999 | +9.0% |
| Tecno Spark 50 | Rs 48,999 | Rs 58,995 | +20.4% |
| Tecno Spark Go 2 | Rs 29,999 | Rs 34,499 | +15.0% |
| Tecno Spark Go 3 | Rs 32,999 | Rs 37,995 | +15.1% |
| Vivo V60 | Rs 133,199 | Rs 136,999 | +2.9% |
| Vivo V70 | Rs 162,999 | Rs 179,999 | +10.4% |
| Vivo V70 FE | Rs 110,999 | Rs 121,999 | +9.9% |
| Vivo X300 Pro | Rs 314,450 | Rs 316,999 | +0.8% |
| Vivo Y11d | Rs 47,999 | Rs 51,499 | +7.3% |
| Vivo Y31d | Rs 58,999 | Rs 67,499 | +14.4% |
| Vivo Y500 | Rs 89,999 | Rs 81,499 | -9.4% |
| Xiaomi 17 Ultra | Rs 459,999 | Rs 459,999 | +0.0% |
| Xiaomi 17T | Rs 231,999 | Rs 218,999 | -5.6% |
| Xiaomi 17T Pro | Rs 279,999 | Rs 269,995 | -3.6% |
| Xiaomi Poco C85 | Rs 45,999 | Rs 50,999 | +10.9% |
| Xiaomi Redmi 10A | Rs 27,499 | Rs 25,999 | -5.5% |
| Xiaomi Redmi 13 | Rs 39,999 | Rs 50,999 | +27.5% |
| Xiaomi Redmi A7 Pro | Rs 32,099 | Rs 36,495 | +13.7% |
| Xiaomi Redmi Note 14 | Rs 53,999 | Rs 61,999 | +14.8% |
| Xiaomi Redmi Note 14 Pro Plus | Rs 125,999 | Rs 139,999 | +11.1% |
| Xiaomi Redmi Note 15 | Rs 62,499 | Rs 68,999 | +10.4% |
| Xiaomi Redmi Note 15 Pro | Rs 85,999 | Rs 91,499 | +6.4% |
How we compared
- The earlier prices were recorded from PriceOye listings on 3-4 July 2026. The later prices were read from the same PriceOye pages on 28 October 2026.
- A phone is included only if the same page URL was priced on both dates and it was in stock on both.
- PriceOye shows one default variant per page. If a page changed its default RAM or storage option, that would show up as a price move, so treat single large moves with care.
What this does not tell you
We did not look for the causes of these moves, and PriceOye is one retailer listing, not the whole market. Prices at Hafeez Centre, Saddar, OLX sellers or on Daraz can differ. Check the PTA registration status of the exact unit through the DIRBS system before paying, whatever the listed price. We have not tested any of these phones.
FAQ
Which phone rose the most in price?
The Realme Note 70, up 35.3% from Rs 33,999 to Rs 45,999 between 3-4 July 2026 and 28 October 2026.
Did most phones get more expensive?
71 of the 97 phones rose and 14 fell. The median change was +7.5%.
Are these the prices I will pay at a shop?
No. They are PriceOye listings. Prices at Hafeez Centre, Saddar, OLX sellers or on Daraz can differ, and we did not compare them.
How do I check a phone before I pay for it?
Look at the exact unit’s PTA registration status through the DIRBS system, whatever the listed price. A low price on a phone that is not registered can cost more once the tax is added.
Sources
- PriceOye product pages for each phone in the tables, read on 28 October 2026 (for example Realme Note 70).
- PakistaniLiving price history file (
price_history.csv), which keeps every dated PriceOye reading.

