Apple iPhone 15 Pro Max vs Google Pixel 7 Pro
Full specs comparison — Apple iPhone 15 Pro Max, Google Pixel 7 Pro
| Device | ![]() Apple iPhone 15 Pro MaxPKR 474,999 | Google Pixel 7 ProPKR 92,000 | + |
|---|---|---|---|
| Highlights | |||
| Price | PKR 474,999 | PKR 92,000 | |
| Display | 6.7" | 6.7" | |
| RAM | 8 | 8 | |
| Storage | 256 | 128 | |
| Battery | 4441 mAh | 5000 mAh | |
| Main Camera | 48MP | 50MP | |
| Selfie Camera | 12MP | 10MP | |
| Display | |||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus | |
| Performance | |||
| OS | iOS 17, upgradable to iOS 26.4 | Android 13, upgradable to Android 16, up to 5 major Android upgrades | |
| Chipset | Apple A17 Pro (3 nm) | Google Tensor G2 (5 nm) | |
| CPU | — | — | |
| GPU | Apple GPU (6-core graphics) | Mali-G710 MP7 | |
| Memory | |||
| Card Slot | — | — | |
| Internal | 256 | 128 | |
| RAM | 8 | 8 | |
| Camera | |||
| Main Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor"‘shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126° (ultrawide), 1/2.9", 1.25µm, AF | |
| Main Features | — | — | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | |
| Battery & Power | |||
| Capacity | 4441 mAh | 5000 mAh | |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless | |
| Body | |||
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) | |
| Weight | 221 g (7.80 oz) | 212 g (7.48 oz) | |
| Build | — | — | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Obsidian, Snow, Hazel | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | — | — | |
| NFC | Yes | Yes | |
| Radio | — | — | |
| USB | — | — | |
| Sensors | — | — | |




